
| Furber Giclee Prints | |||
| TITLE |
NUMBER |
PRICE | |
| January | 2510056 | 110.00 | |
| February | 2510057 | 110.00 | |
| March | 2510058 | 110.00 | |
| April | 2510059 | 110.00 | |
| May | 2510060 | 110.00 | |
| June | 2510061 | 110.00 | |
| July | 2510062 | 110.00 | |
| August | 2510063 | 110.00 | |
| September | 2510064 | 110.00 | |
| October | 2510065 | 110.00 | |
| November | 2510066 | 110.00 | |
| December | 2510067 | 110.00 | |
| Furber Floral Prints | |||
| TITLE |
NUMBER |
PRICE | |
| March | 25536 | 100.00 | |
| July | 23770 | 100.00 | |
| November | 23671 | 100.00 | |
| December | 23630 | 100.00 | |
| Furber Fruit Prints | |||
| TITLE |
|
PRICE | |
| January | 25452 | 100.00 | |
| February | 25494 | 100.00 | |
| March | 25536 | 100.00 | |
| April | 25551 | 100.00 | |
| May | 25601 | 100.00 | |
| June | 25668 | 100.00 | |
| July | 25700 | 100.00 | |
| August | 25734 | 100.00 | |
| September | 25817 | 100.00 | |
| October | 25858 | 100.00 | |
| December | 25965 | 100.00 | |
| MAPS FROM WILLIAMSBURG | |||
| TITLE | NUMBER | PRICE | |
| A NEW MAP OF THE TERRAQUEOUS GLOBE | 1011907 | 36.00 | |
| OCCIDENTALIS AMERICAE PARTIS | 1011915 | 36.00 | |
| AMERICAE SIVE NOVI ORBIS, NOVA DESCRIPTIO | 991083 | 36.00 | |
| A NEW MAP OF THE WORLD | 991075 | 36.00 | |
| NOVA TOTIUS AMERICAE TABULA | 1011899 | 36.00 | |
| Catesby Bird Prints | |||
| TITLE |
|
PRICE | |
| Red Crested Woodpecker | 22905 | 100.00 | |
| Fox Colored Thrush | 22947 | 100.00 | |
| Crested Jay | 23010 | 100.00 | |
| Little Owl | 23044 | 100.00 | |
| Small Duck-Buffle Head | 23069 | 100.00 | |
| Bahama Pintail | 23127 | 100.00 | |
| Chatterer | 23143 | 100.00 | |
| Painted Finch | 23176 | 100.00 | |
| Blew Grosbeake | 23192 | 100.00 | |
| Red Bird | 23234 | 100.00 | |
| American Partridge | 23259 | 100.00 | |
| Partridge | 23283 | 100.00 | |
| Woodpeckers | 355826 | 38.00 | |
| Passenger Pigeon | 355834 | 38.00 | |
| Turtle Dove | 355842 | 38.00 | |
| Parrot Carolina | 355859 | 38.00 | |
| Blew Bird | 355867 | 38.00 | |
| Mock-Bird | 355875 | 38.00 | |
| Baltimore Bird | 355883 | 38.00 | |
| Red-Wing Starling | 355891 | 38.00 | |
|
|
|||
| Blue Fish | 872853 | 28.00 | |
| Mutton Fish | 872903 | 28.00 | |
| Parrot Fish | 875518 | 28.00 | |
| Land Crab | 872879 | 28.00 | |
| Summer Duck | 875500 | 28.00 | |
|
|
|||
| Brown Curlew | 875526 | 28.00 | |
| Red Curlew | 872911 | 28.00 | |
| White Curlew | 872929 | 28.00 | |
| Blue Heron | 875492 | 28.00 | |
| Other Available Prints | |||
| TITLE |
|
PRICE | |
| Perca Canda Nigra | 736454 | 100.00 | |
| Perca Rubra | 736462 | 100.00 | |
| Perca Piunis | 736470 | 100.00 | |
| Shell Print Tab VIII | 22384 | 34.00 | |
| Shell Print Tab X | 22392 | 34.00 | |
| Blue Jay & Summer Red Bird | 22509 | 28.00 | |
| Iris Print Closed | 24745 | 16.00 | |
| Iris Print Open | 24778 | 16.00 | |
| Four O'Clock in the Country | 22848 | 15.00 | |
| Four O'Clock in the Town | 22855 | 15.00 | |
| Map of Virginia | 22806 | 12.00 | |
| Bodleian Plate | 22830 | 12.00 | |
| A Glee Macaroni | 15701 | 6.00 | |
| Black Mungo Macaroni | 46243 | 6.00 | |
| Cambridge Macaroni | 14837 | 6.00 | |
| Catgut Macaroni | 14563 | 6.00 | |
| Coursing Macaroni | 14241 | 6.00 | |
| Farmer Macaroni | 22145 | 6.00 | |
| Lawyer Macaroni | 22111 | 6.00 | |
| Le Medicin Macaroni | 14001 | 6.00 | |
| Minister Macaroni | 22202 | 6.00 | |
| Oxford Macaroni | 15214 | 6.00 | |
| Timorous Macaroni | 144238 | 6.00 | |
| Vaux Hall Macaroni | 14423 | 6.00 | |
| Eggplant | 138032 | 18.00 | |
| Tulip | 138024 | 18.00 | |
| Fencing To The Chest | 221622 | 9.00 | |
| Fencing Behind Back | 221689 | 9.00 | |
| Buffet The Bear | 221648 | 8.50 | |
| Coming From School | 46219 | 8.50 | |
| Alphabet | 78121 | 5.00 | |
| Game Of Life | 83832 | 9.00 | |
| Game Of Goose | 75721 | 7.50 | |
| Tight Lacing | 83865 | 9.00 | |
| Dentist | 28605 | 9.00 | |
| Plantation | 431395 | 9.00 | |
| Declaration Of Rights | 75747 | 2.50 | |
| Declaration Of Independence | 76869 | 2.50 | |
| You may change the QUANTITY for an item after you have added it to your shopping cart. | |
| Virginia residents add 5.0% sales tax | |
| Shipping charges (see chart on previous page) |